Providing you the best range of anastrozole 1mg tablet, cabotres 20 tablet, cabotres 40 tablet, cabotres 60mg tablet, xtane exemestane 25 mg tablet and cyebulin 0.5mg injection with effective & timely delivery.
₹ 550 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufactured By | Sun Pharma |
Minimum order quantity: 10 Strip
₹ 4956 / Bottle Get Latest Price
| Strength | 20 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 8932 / Bottle Get Latest Price
| Strength | 40 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 8000 / Bottle Get Latest Price
| Strength | 60 mg |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Cipla |
₹ 937 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non prescription | prescription |
| Country of Origin | Made in India |
₹ 15027 / Vial Get Latest Price
| Packaging Type | Vial |
| Strength | 0.5 mg / ml |
| BRAND NAME | CYEBULIN |
| MANUFACTURER | INTAS |
| Storage | Store below 30 DegreeC |
₹ 1858 / Box Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 7387 / Box Get Latest Price
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Shelf life | 2 Years |
₹ 4811 / Box Get Latest Price
| Strength | 2 mg |
| Form | Tablet |
| Brand | POMILD |
| Composition | POMALIDONIDE |
| Prescription/Non prescription | Prescription |
₹ 1855 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid 5mg Capsule |
| Manfacturer | Natco pharma ltd |
| Prescription/Non prescription | Prescription |
₹ 7851 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | LENALID 25MG |
| Manfacturer | NATCO |
| Country of Origin | Made in India |
₹ 5064 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Strength | 100 MG |
| Prescription/Non prescription | Prescription |
| Brand | Consium |
₹ 2944 / Vial Get Latest Price
| Strength | 3.75 mg |
| Packaging Type | Vial |
| SALT COMPOSITION | Leuprolide |
| Brand | Leuprolide 3.75mg Depot One Combipack |
| Shelf Life | 3 YEARS |
₹ 332 / Vial Get Latest Price
| Strength | 10mg |
| Packaging Size | 10 ml Vial |
| Prescription/Non prescription | Non prescription |
| Dosage Form | vial |
| Storage | Store below 30 DegreeC |
₹ 165 / Vial Get Latest Price
| Strength | 0.25mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 3671 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| brand | azadine |
| Country of Origin | Made in India |
| Manufacturer | INTAS |
Minimum order quantity: 10 Vial
₹ 10629 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Brand name | Bosuvi |
| Prescription/Non prescription | Prescription |
| Manufacture By | Glenmark |
₹ 136 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | Arasid |
| Manufacturer | Intas |
₹ 3363 / Bottle Get Latest Price
| Strength | 20 mg |
| Manufactured By | NATCO PHARMA |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Compostion | dasanat 20 mg |
₹ 4337 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 8655 / Vial Get Latest Price
| Strength | 0.5 mg/ml |
| Packaging Type | Vial |
| Manufactured By | Natco |
| Brand | Ebunat |
| Treatment | Breast Cancer |
₹ 1800 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Bottle |
| Packaging Size | 4 Capsules |
| Brand | Etosid |
| Manufacturer | cipla |
₹ 147 / Strip Get Latest Price
| Usage/Application | Clinical |
| Brand | letoval 2.5 mg |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Dose/Strength | 2.5 mg |
₹ 6263 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Packaging Type | Vial |
| Manufacturer | intas |
| Shelf Life | 36 Months |
| Usage/Application | Hospital |
₹ 587 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Veenat 100 Capsule |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 2 YEAR |
₹ 7813 / Vial Get Latest Price
| Strength | 60 mg/1.5 ml |
| Packaging Type | Box |
| Manufacturer | Natco Pharma Limited |
| Composition | Cabazitaxel |
| Brand | Kabanat |
₹ 33222 / Vial Get Latest Price
| Packaging Type | Vial |
| Strength | 24 mg / 1.2 ml |
| Brand | Stemfor |
| Manufactured by | Intas Pharmaceuticals ltd. |
| Country of Origin | Made in India |
₹ 5276 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Prescription/Non Prescription | Prescription |
| Brand | LIBSET TAB |
Minimum order quantity: 10 Box
₹ 57 / Strip Get Latest Price
| Dose/Strength | 4mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Brand | Emeset-4 ODT |
| Manufactured By | Cipla |
Minimum order quantity: 10 Strip
₹ 3824 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Composition | Azacitidine for Injection |
| Brand | Azadine |
| Form | Injection |
₹ 5716 / Vial Get Latest Price
| Strength | 150 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Form | Injection |
| Brand Name | Azadine Injection |
₹ 6276 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Paclitax Nab 100mg Injection |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
₹ 764 / Box Get Latest Price
| Strength | 25 mg |
| Item Name | Sutykine |
| Packing | Box |
| Salt | Sunitinib |
| Country of Origin | Made in India |
₹ 112 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Myelostat |
| Manufactured By | Zydus Cadila |
| Usage/Application | Clinical |
₹ 114638 / Box Get Latest Price
| Packaging Size | 7 strips in 1 box |
| Strength | 150 mg |
| Form | Tablet |
₹ 3435 / Box Get Latest Price
| Pack Size | 2*14 Tablets |
| Strength | 1 mg |
| Brand | Anastrozol |
| Composition | Arimidex |
₹ 8463 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 120 Tablets |
| Form | Tablet |
| Packaging Type | Bottle |
| Treatment | Anti- Cancer |
₹ 501 / Vial Get Latest Price
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Brand | Bleochem |
| Manufacturer | zydus |
| Treatment | Anti cancer treatment |
₹ 400 / Pack Get Latest Price
| Drug Strength | 12.5 mg |
| Form | Tablet |
| MANUFACTURER | GLEN MARK |
| BRAND | IMIQUIMOD |
Minimum order quantity: 10 Pack
Mukesh Kumar Goel (CEO)
Kegg Crispr Biotech
First Floor, Pvt No-01, Municipal No-1704,Bhagirath, Palace Chandni, Chowk Area
New Delhi - 110006, Delhi, India